800-444-7209
E-mail us

800-451-9864

Tractor  Combine Rice/Cane Diamond Tread Implement
Passenger Industrial Light Truck Locations Tires 101

rear1_small.jpg (4369 bytes)
Metric Sized Rear Farm Tires

ALL TIRES DEPICTED AND PRICED BELOW ARE BUFFED TIRES  *

 

Size New N/A Used   Size New N/A Used
250/90R48 $425.00   540/65R24 $610.00 $275.00
320/85R38 $500.00 $265.00 540/65R28 $785.00 $325.00
320/80R42 $425.00   540/65R30 $825.00  
320/90R46 $525.00 $325.00 540/65R34 $850.00  
320/90R50 $700.00   540/65R38 $725.00  
320/90R54 $800.00 $375.00 600/65R28 $650.00 $325.00
380/80R38 $525.00 $300.00 600/70R30 $725.00 $335.00
380/90R46 $450.00 $300.00 600/60R34 $850.00 $450.00
380/90R46 $850.00 $400.00 620/70R42 $900.00  
380/90R50 $740.00   620/70R46 $1,050.00  
380/105R50 $915.00   650/65R42 $950.00  
380/90R54 $935.00   650/75R38 $950.00  
420/85R34 $525.00 $350.00 650/85R38 $1,050.00  
420/80R46 $750.00 $350.00 710/70R38 $1,300.00 $650.00
480/70R28 $550.00 $325.00 710/70R42 $1,500.00 $700.00
480/70R30 $500.00 $325.00 800/70R38 $1,550.00 $900.00
480/70R34 $725.00 $375.00 900/60R32 $1,700.00 $700.00
480/80R50 $1,000.00 $525.00 900/50R42 $1,990.00 $875.00
520/85R46 $1,000.00 $595.00      

Return to Tractor Tire Page

For Tires, We Are It!  We Deal!!!      Thank you for being visitor Hit Counter

Tractor  Combine Rice/Cane Diamond Implement Passenger Lt Truck Industrial Locations Tires 101

If you have a question about tires or sales, e-mail  sales@tiretown.com

This site was created by cross-wise.com web designs.   Contact us for all your web design needs.